000 | 013450000a22004090004500 | ||
---|---|---|---|
001 | 002160 | ||
005 | 20230526120532.0 | ||
046 | _j19420000 | ||
100 | _aRichtmyer, F. K. | ||
100 | _aKennard, E.H | ||
245 | _aIntroduction to modern physics | ||
250 | _a3 ed. | ||
260 | _bMcGraw-Hill | ||
260 | _c1942 | ||
270 | _bNew York | ||
270 | _dUS | ||
300 | _a723 p. | ||
300 | _btabls., grafs., ilus. | ||
505 | _aHistorical sketch | ||
505 | _aElectromagnetic waves and moving charges. | ||
505 | _aThe photoelectric and thermionic effects. | ||
505 | _athe theory of the relativity. | ||
505 | _aThe origin of the quantum theory. | ||
505 | _aThe nuclear atom and the origin of spectral lines. | ||
505 | _aWave mechanics. | ||
505 | _aAtomic structure and optical spectra. | ||
505 | _aThe quantum theory of specific heats. | ||
505 | _aX-Rays. | ||
505 | _aThe nucleus. | ||
505 | _aCosmic rays. | ||
505 | _aAppendixes: Isotopic constitution of the elements; the periodic table; first ionizations potential (where known), lowest spectral terms, and electron configuration of the elements; some useful constants and relations. | ||
546 | _aInglés | ||
650 | _aFÍSICA | ||
852 |
_aQC21 _bR5 |
||
856 | _utabcontexto/INTRODUCTIONTOMODERNPHYSICSRICHTMYER2414.pdf | ||
942 | _cLB | ||
999 |
_c4655 _d4655 |