000 | 012300000a22004090004500 | ||
---|---|---|---|
001 | 002178 | ||
005 | 20230526120532.0 | ||
046 | _j19610000 | ||
046 | _j19600607 | ||
245 | _aSelected topics in radiation dosimetry | ||
260 | _bInternational Atomic Energy Agency | ||
260 | _c1961 | ||
260 | _c7-11 Jun. 1960 | ||
270 | _bVienna | ||
270 | _bVienna | ||
270 | _dAT | ||
270 | _dAT | ||
300 | _a687 p. | ||
300 | _btabls., grafs., ilus., diagrs. | ||
490 | _aProceedings Series | ||
505 | _aGeneral survey papers | ||
505 | _aProblems related to exposure and absorbed dose | ||
505 | _aNew development in dosimetric instrumentation and methods | ||
505 | _aIonization chambers | ||
505 | _aScintillation devices | ||
505 | _aPhotographic dosimetry | ||
505 | _aChemical methods | ||
505 | _aDosimetry for mixted neutron-gamma radiation | ||
505 | _aSpecial methods for the dosimetry of radiation from accelerators or reactors | ||
505 | _aDosimetry of critical assemblies | ||
546 | _aInglés | ||
647 | _aSymposium Radiation Dosimetry | ||
650 | _aRADIACIÓN/dosificación | ||
710 | _aInternational Atomic Energy Agency | ||
852 |
_aQC795 _bI3 |
||
942 | _cLB | ||
999 |
_c4673 _d4673 |