| 000 | 011650000a22003850004500 | ||
|---|---|---|---|
| 001 | 002217 | ||
| 005 | 20230526120533.0 | ||
| 046 | _j19490000 | ||
| 100 | _aMeinzer, Oscar E | ||
| 245 | _aHydrology | ||
| 260 | _bDover publications | ||
| 260 | _c1949 | ||
| 270 | _bNew York | ||
| 270 | _dUS | ||
| 300 | _a712 p. | ||
| 300 | _btabls., grafs., maps., ilus. | ||
| 505 | _aPrecipitation, Bernal, Merrill | ||
| 505 | _aEvaporation from free water surfaces, Harding, Sydney | ||
| 505 | _aSnow and snow surveying; ice, Church, James E | ||
| 505 | _aGlaciers, Matthes, François E | ||
| 505 | _aLakes, Harding, Sidney | ||
| 505 |
_aInfiltration _bSherman, K., Musgrave, George W |
||
| 505 | _aTranspiration and total evaporation, Lee, Charles H | ||
| 505 | _aSoil moisture | ||
| 505 | _aRunoff | ||
| 505 | _aDroughts, Hoyt, William G | ||
| 505 | _aPhysical changes produced by the water of the earth | ||
| 505 | _aHydrology of limestone terranes, Swinnerton, Allyn C | ||
| 505 | _aHydrology of lava-rock terranes, Stearns, Harold T | ||
| 546 | _aInglés | ||
| 650 | _aHIDROLOGÍA | ||
| 650 | _aAGUA | ||
| 852 |
_aGB661 _bM4 |
||
| 942 | _cLB | ||
| 999 |
_c4712 _d4712 |
||