000 | 011550000a22004210004500 | ||
---|---|---|---|
001 | 002229 | ||
005 | 20230526120533.0 | ||
046 | _j19410000 | ||
100 | _aSchuchert, Charles | ||
100 | _aDunbar, Carl O | ||
245 | _aOutlines of historical geology | ||
250 | _a4 ed. | ||
260 | _bJohn Wiley & Sons | ||
260 | _c1941 | ||
270 | _bNew York | ||
270 | _dUS | ||
300 | _a291 p. | ||
300 | _btabls., ilus. | ||
505 | _aRecords in stone. | ||
505 | _aThe scale of time. | ||
505 | _aThe constant change of living things. | ||
505 | _aA living record of the dead. | ||
505 | _aBefore the Cambrian. | ||
505 | _aGlimpses of Paleozoic landscapes. | ||
505 | _aThe Mesozoic world. | ||
505 | _aThe modern world unfolds. | ||
505 | _aIce sculptures the final scene. | ||
505 | _aPaleozoic inhabitants of final scene. | ||
505 | _aThe reign of reptiles. | ||
505 | _aMammals inherit the earth. | ||
505 | _aThe coming of man. | ||
505 | _aAppendix: An introduction to animal and plants. | ||
546 | _aInglés | ||
650 | _aGEOLOGÍA | ||
650 | _aPALENTEOLOGÍA | ||
852 |
_aQE501 _bS3 |
||
942 | _cLB | ||
999 |
_c4724 _d4724 |