000 | 017660000a22004810004500 | ||
---|---|---|---|
001 | 002323 | ||
005 | 20230526120534.0 | ||
046 | _j19640000 | ||
100 | _aMoody, Paul Amos | ||
245 | _aIntroduction to evolution | ||
250 | _a2 ed. | ||
260 | _bHapper & Row. | ||
260 | _c1964 | ||
270 | _bNew York | ||
270 | _dUS | ||
300 | _a553 p. | ||
300 | _bilus., tabls., grafs., maps., diagrs. | ||
505 | _aEvolution seen in perspective | ||
505 | _aChanging animals | ||
505 | _aEvolution as seen the structure of modern animals | ||
505 | _aEvolution as seen in embryonic development | ||
505 | _aEvolution as seen in chemical structure and in metabolism | ||
505 | _aEvolution as seen in serological tests | ||
505 | _aEvolution as seen in the geologic record: Nature of the record | ||
505 | _aEvolution as seen in the geologic record: Precambrian and Paleozoic eras | ||
505 | _aEvolution as seen the geologic record: Mesozoic era | ||
505 | _aEvolution as seen the geologic record: Cenozoic era | ||
505 | _aEvolution as seen the geologic record: Evolution of man | ||
505 | _aEvolution as seen the geographic distribution of animals: Oceanic Islands | ||
505 | _aEvolution as seen in the classification of animals | ||
505 | _aMeans and methods of evolution change | ||
505 | _aNatural selection in action | ||
505 | _aGenetic factors in the origin of diversity | ||
505 | _aGenetic change and evolutionary change | ||
505 | _aPopulation genetics and evolutionary change | ||
505 | _aNatural selection: I | ||
505 | _aNatural selection: II | ||
505 | _aWhat of it? An open letter to students | ||
546 | _aInglés | ||
650 | _aEVOLUCIÓN | ||
852 |
_aQH366 _bM66 _c1964 |
||
942 | _cLB | ||
999 |
_c4814 _d4814 |