000 | 039650000a22005650004500 | ||
---|---|---|---|
001 | 002497 | ||
005 | 20230526120535.0 | ||
046 | _j19460000 | ||
100 | _aAlexander, Gordon | ||
245 | _aAn outline of general zoology | ||
250 | _a3 ed. | ||
260 | _bBarnes & Noble | ||
260 | _c1946 | ||
270 | _bNew York | ||
270 | _dUS | ||
300 | _a280 p. | ||
300 | _btabls.; diagrs.; ilus.; maps. | ||
505 | _aZoology: Definition; zoology in relation to other sciences; reasons for studying zoology; the scientific method in zoology; subdivisions of zoology; unity of animal life, advice to the beginning student. | ||
505 | _aProtoplasm: Definition; the living substance; distinctions between living and non-living matter, characteristics of protoplasm; methods of studying protoplasm. | ||
505 | _aCell: Definition, the cell theory; concept or principle; morphology of animal cells; physiology of animal cells; reproduction of animal cells; differences between animal and plant cells; the significance of cells. | ||
505 | _aOrganization of the animal body: Introduction; division of labor; body form; descriptive terminology. | ||
505 | _aReproduction and development: Types of reproduction; embryology. | ||
505 | _aAnimal classification: History of classification; categories of classification; criteria of increasing complexity, characteristics of the Phyla. | ||
505 | _aProtozoa; the Phylum Protozoa; examples; characteristics; classes. | ||
505 | _aPorifera, Coelenterata, Ctenophora: Characteristics; classes; examples. | ||
505 | _aPlatyhelmintes, Nematoda, Acanthocephala, Nematomorpha: Characteristics; classes; examples. | ||
505 | _aMiscellaneous Minor Phyla: Characteristics of the Phylum Rotatoria, Phylum Gastrotricha, Phylum Tardigrada, Phylum Chaetognatha, Phylum Bryozoa, Brachiopoda. | ||
505 | _aEchinodermata: Characteristic of the Phylum Echinodermata; major classes; examples. | ||
505 | _aAnnelida: Characteristics of the Phylum Annelida; classes, examples. | ||
505 | _aOnychophora and arthropoda: Characteristic; major classes; classes of minor importance Phylum Arthropoda; examples of the Phylum Arthropoda. | ||
505 | _aInsecta: Orders of the class Isecta; examples. | ||
505 | _aMollusca: Characteristics; classification; example. | ||
505 | _aChordata: Characteristics; classification; example. | ||
505 | _aSuperclass Pisces-Fishes: Characteristics; classification; example. | ||
505 | _aSuperclass Tetrapoda and class Amphibia: Characteristics; orders; example. | ||
505 | _aClass Reptilia: Characteristics; major orders; example. | ||
505 | _aClass Aves: Characteristics; major divisions; example. | ||
505 | _aClass Mammalia: Characteristics; major divisions; example. | ||
505 | _aOrganic evolution: Definition; evidence; examples of evolutionary series; theories of the method of organic evolution. | ||
505 | _aTaxonomy: Definition; purpose of the taxonomy; the concepts of species; the binomial system of nomenclature, categories of classification; certain essential rules of nomenclature. | ||
505 | _aGeographic distribution: the geographic range of animals, dispersal of animals, zoogeographic; classification; animal morphology and geographic range. | ||
505 | _aEcology: Definition of ecology; factors of the environment; the major habitats; parasitism; the community; the regulation of population, succession. | ||
505 | _aGenetics and eugenics: definition of heredity and genetics, the continuity of the germ-plasm. Mendelism; sex determination; the gene theory of heredity; the origin of variations; inheritance of acquired characteristics; human heredity; improving mankind. | ||
505 | _aHistory of zoology: Chronological summary, by periods; brief biographies of great biologists. | ||
546 | _aInglés | ||
650 | _aORGANIZACIÓN DEL CUERPO ANIMAL | ||
650 | _aPRINCIPIOS BIOLÓGICO | ||
852 |
_aQL52 _bA4 |
||
942 | _cLB | ||
999 |
_c4931 _d4931 |