000 | 022870000a22006850004500 | ||
---|---|---|---|
001 | 004748 | ||
005 | 20230526120541.0 | ||
046 | _j19650000 | ||
100 | _aMontgomery, George L | ||
245 | _aTextbook of pathology | ||
260 | _bE. & S. Livingstone LTD | ||
260 | _c1965 | ||
270 | _bEdinburgh | ||
270 | _dUS | ||
300 | _a2 v. | ||
300 | _bilus. | ||
505 | _aV. I | ||
505 | _aPreface | ||
505 | _aIntroduction | ||
505 | _aReparative processes | ||
505 | _aCellular and humoral defence processes: Infection: Acute inflamation | ||
505 | _aCellular and humoral defence processes contd: Chronic inflamation, specific and non-specific | ||
505 | _aCellular and humoral defence processes contd: Some further examples: reactions to viruses | ||
505 | _aCellular and humoral defence processes contd: Immunity | ||
505 | _aNeoplasia | ||
505 | _aDisorders of the circulation: Haemorrhage: Thrombosis: Embolism | ||
505 | _aThe circulatory system: Arteries and veins | ||
505 | _aThe circulatory contd: The heart | ||
505 | _aThe urinary system | ||
505 | _aSystemic hypertension | ||
505 | _aThe respiratory system | ||
505 | _aThe alimentary tract | ||
505 | _aThe liver, gallbladder and pancreas | ||
505 | _aDisorders of blood formation | ||
505 | _aThe reticulo-endothelial system and the lymphoreticularar tissue | ||
505 | _aOedema | ||
505 | _aDiseases due to helminth worms | ||
505 | _aDisorders of bone, cartilage and synovial membranes | ||
505 | _aThe female generative system | ||
505 | _aDiseases of the breast | ||
505 | _aThe male generative system | ||
505 | _aThe endocrine glands | ||
505 | _aThe nervous system | ||
505 | _aSome considerations of genetic and environmental factors in the production of pathological lesions | ||
505 | _aIndex | ||
505 | _aV. II | ||
505 | _aAscariasis | ||
505 | _aAncylostomiasis | ||
505 | _aTaenia solium, cysticercosis | ||
505 | _aTaenia saginata | ||
505 | _aTaenia echinococcus | ||
505 | _aShistosoma haematobium | ||
505 | _aTrichinella spiralis | ||
505 | _aWuchereria bancrofti | ||
546 | _aInglés | ||
650 | _aPATOLOGÍA | ||
650 | _zESTADOS UNIDOS | ||
852 |
_aQZ4 _bM65 _c1965 |
||
942 | _cLB | ||
999 |
_c5480 _d5480 |