000 | 014370000a22004330004500 | ||
---|---|---|---|
001 | 004944 | ||
005 | 20230526120542.0 | ||
046 | _j19301200 | ||
100 | _aKnowles, R | ||
100 | _aWhite, R. Senior | ||
245 | _aStudies in the parasitology of malaria | ||
260 | _bThacker's press & Directories, LTD | ||
260 | _c1930 | ||
270 | _bCalcuta | ||
270 | _dIN | ||
300 | _a436 p. | ||
300 | _btabls., grafs. | ||
505 | _aIntoduction | ||
505 | _aMalaria as three diseases | ||
505 | _aThe parasitology of world malaria, with special reference to the distribution of species | ||
505 | _aThe seasonal distributin of malaria | ||
505 | _aThe season of the year at which the examination is carried out | ||
505 | _aThe morphology of primary versus relapsing malara | ||
505 | _aAge and malaria | ||
505 | _aRace and malaria | ||
505 | _aSex and malaria | ||
505 | _aOccupation and malaria | ||
505 | _aHas the patient had any quinine-or plasmochin-prior to examination of the blood? | ||
505 | _aTechnique in the preparation and examination of blook films | ||
505 | _aTraining and experience of the observer. The personal factor in the diagnosis of malaria | ||
505 | _aProblems in malaria awaiting investigation | ||
505 | _aConclusions | ||
546 | _aInglés | ||
650 | _aMALARIA | ||
650 | _aPARASITOLOGÍA | ||
650 | _zINDIA | ||
852 |
_aWC750 _bK568 _c1930 |
||
942 | _cLB | ||
999 |
_c5667 _d5667 |