000 | 011120000a22004090004500 | ||
---|---|---|---|
001 | 005308 | ||
005 | 20230526120544.0 | ||
046 | _j19930000 | ||
245 | _aProgress report of biolarvicides in vector control: Bacillus sphaericus. Bacillus thuringiensis | ||
260 | _bMalaria Research Centre | ||
260 | _c1993 | ||
270 | _bDelhi | ||
270 | _dIN | ||
300 | _a79 p. | ||
300 | _btabls., grafs., ilus. | ||
505 | _aWhy biolarvicides? | ||
505 | _aFacilities at MRC | ||
505 | _aLaboratory evaluation | ||
505 | _aToxicity to non-target species | ||
505 | _aEffect of temperature and pH | ||
505 | _aPreliminary evaluation | ||
505 | _aTraining | ||
505 | _aMethodology | ||
505 | _aDistribution of biolarvicides | ||
505 | _aObjetives | ||
505 | _aFields trials | ||
505 | _aUseful tips | ||
505 | _aToxicological studies | ||
505 | _aOpinions | ||
505 | _aAcknowledgements | ||
650 | _aLARVICIDAS | ||
650 | _aCONTROL DE VECTORES | ||
650 | _aBACILLUS THURINGIENSIS | ||
710 | _aMalaria Research Centre | ||
852 |
_aQX650 _bM353 _c1993 |
||
942 | _cLB | ||
999 |
_c5871 _d5871 |