000 | 017690000a22003610004500 | ||
---|---|---|---|
001 | 006808 | ||
005 | 20230526120551.0 | ||
020 | _a90-9012853-0 | ||
046 | _j19990000 | ||
100 | _aVan Vungt, Michele | ||
245 | _aArtemether-lumefantrine: a new treatment combination for multi-drug resistant falciparum malaria | ||
260 | _bFebodruk B. V. | ||
260 | _c1999 | ||
270 | _bs.l. | ||
300 | _a266 p. | ||
300 | _btabls. | ||
505 | _aThe treatment of chloroquine-resistant malaria | ||
505 | _aArtesunate versus artemether for the treatment of recrudescent multi-drug resistant falciparum malaria | ||
505 | _aRandomized comparison of artemether-benflumetol and artesunate-mefloquine in treatment of multidrug resitant falciparum malaria | ||
505 | _aThe clinical pharmacokinetics and pharmacodynamics of artemether-lumefantrine | ||
505 | _aEfficacy of six doses of artemether-lumefantrine-Benflumetol- in the treatment of multi-drug resistant falciparum malaria | ||
505 | _aThe pharmacokinetics and pharmacodynamics of lumefantrine-Benflumetol- in acute falciparum malaria | ||
505 | _aThe relationship between capillary and venous concentration of the antimalarial drug lumefantrine-Benflumetol | ||
505 | _aEfficacy of the six dose artemether-lumefantrine regimen, given over three days, in the treatment of multi-drug resistant falciparum malaria | ||
505 | _aA case control auditory evaluation of patiens treated with artemisnin derivatives for multidrug resistant falciparum malaria | ||
505 | _aNo cardiotoxicity with high dose lumefantrine | ||
546 | _aInglés | ||
650 | _aMALARIA FALCIPARUM/terapia | ||
650 | _aQUIMIOTERAPIA COMBINADA | ||
650 | _aCLOROQUINA | ||
852 |
_aWC770 _bV838 _c1999 |
||
942 | _cLB | ||
999 |
_c6472 _d6472 |