000 | 010330000a22003130004500 | ||
---|---|---|---|
001 | 007318 | ||
005 | 20230526120556.0 | ||
046 | _j19591000 | ||
245 | _aSymposium on air pollution control | ||
260 | _bASTM | ||
260 | _c1959 | ||
270 | _bSan Francisco | ||
270 | _dUS | ||
300 | _aiv; 44 p. | ||
300 | _btabls., ilus. | ||
505 | _aAir pollution potential of California coastal climate | ||
505 | _aWind and weather summaries for chemical plant desingn and air pollution control | ||
505 | _aFluorescent dyes as airborne tracer materials | ||
505 | _aThe colorimetric determination of formaldehyde and methanol from combustion sources | ||
505 | _aDetermination of gaseous and particulate inorganic fluorides in the atmosphere | ||
546 | _aInglés | ||
650 | _aCONTAMINACIÓN DEL AIRE/prevención & control | ||
650 | _aCONGRESOS | ||
650 | _aCALIFORNIA | ||
650 | _aCONTAMINACIÓN QUÍMICA | ||
710 | _aAmerican Society for Testing Materials | ||
852 |
_aTD881 _bS95 _c1959 |
||
942 | _cLB | ||
999 |
_c6976 _d6976 |