000 | 007100000a22002890004500 | ||
---|---|---|---|
001 | 004952 | ||
005 | 20230526141022.0 | ||
046 | _j19500000 | ||
100 | _aKnipe, Fred W | ||
245 | _aMalaria control symbols | ||
260 | _bReprinted from mosquitoes news | ||
260 | _cdic.1950 | ||
270 | _bs.l. | ||
300 | _a170-198 | ||
300 | _bilus. | ||
490 | _v10 | ||
505 |
_aMalaria control symbols _bKnipe, Fred |
||
505 | _aPrincipal mosquitos host | ||
505 | _aMiscellaneous control measures | ||
505 | _aStructures in irrigation system-continued | ||
505 | _aWater characteristics | ||
546 | _aInglés | ||
650 | _aMALARIA | ||
852 |
_aWC765 _bK556 _c1950 |
||
866 | _a4 | ||
942 | _cPP | ||
999 |
_c7869 _d7869 |